| Management number | 213541236 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213541236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810241025225 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.45 Pounds |
| Shade Color | White |
| Switch Type | Touch Dimmer |
| Finish Types | White/White |
| Manufacturer | All the Rages Inc. |
| Model Number | LT2043-WHT-2PK |
| Power Source | Corded Electric |
| Shade Height | 8.66 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Fabric |
| Bulb Shape Size | T4 1/2 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 2 x Fabric shades, 2 x Mini white touch bases, 4 touch settings (High, medium, low, off) |
| Included Components | 2 table lamps, 2 shades |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.12"D x 5.12"W x 8.66"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
| Global Trade Identification Number | 00810241025225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form