| Management number | 218438825 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218438825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W3-light Green |
| Pattern | Solid color, no pattern |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Orthocomfoot |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Arch Suppor Diabetict, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form