| Management number | 227478341 | Release Date | 2026/05/09 | List Price | $100.00 | Model Number | 227478341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840256420975 |
|---|---|
| ASIN | B0C2CXRCSL |
| Color | White/Gray |
| Shape | L-Shaped |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Kitchen, Living Room, Office, Reading Area |
| Back Style | Open Back |
| Brand Name | MoNiBloom |
| Model Name | MoNiBloom A02-SF-001-BGE-GY |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 26.9 Pounds |
| Finish Types | Leather |
| Manufacturer | MoNiBloom |
| Model Number | A02-SF-001-BGE-GY |
| Cushion Style | Square-shaped or Rectangular |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | living-room-chairs |
| Is Customizable | No |
| Item Dimensions | 30 x 28.5 x 32 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | chairs |
| Chair Backrest Width | 28.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | A02-SF-001-BGE-GY |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30"D x 28.5"W x 32"H |
| Product Care Instructions | Wipe with a damp cloth |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form