| Management number | 216756847 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216756847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EYECEDAR |
|---|---|
| Color | 5 Colors Mixed |
| Fit Type | Standard/Universal |
| Material | Metal, Acrylic |
| Arm Length | 140 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Rectangular |
| Lens Width | 53 Millimeters |
| Style Name | Rectangular |
| Unit Count | 5 Count |
| Frame Width | 132 Millimeters |
| Item Weight | 0.15 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | EYECEDAR |
| Style Number | 8859 |
| Optical Power | 1.5 Diopters |
| Frame Material | Metal |
| Number of Items | 5 |
| Lens Material Type | Acrylic |
| apparelclosuretype | Spring Hinges |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating, Anti-Reflective Coating |
| Product Care Instructions | Handle with care, avoid excessive force on hinges, store properly to prevent damage. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form