| Management number | 219071681 | Release Date | 2026/05/03 | List Price | $3.16 | Model Number | 219071681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Engineered for performance, the DEWALT DPG94 Dominator Safety Glasses offer superior eye protection without sacrificing comfort. The full-frame, wraparound design features an extra-wide lens and frame for expanded coverage—shielding your eyes from side impacts, flying debris, and airborne hazards common on busy jobsites. Non-slip rubber-tipped temples and a pressure-reducing nosepiece work together to create a secure, fatigue-free fit that stays in place during extended wear, even in hot or active conditions. With multiple lens options to suit varying light conditions, the Dominator is built for versatility—whether you're indoors under harsh overhead lights or outside in full sun. Every pair meets the ANSI Z87.1 standard for high-impact protection and blocks 99.9% of harmful UVA, UVB and UCV rays, making it a reliable choice for construction crews, tradespeople, DIYer's and anyone who demands safety, durability, and all-day comfort from their eyewear. From the Manufacturer The DeWalt Dominator provides modern styling while also offering high impact protection.
| UPC | 698895150568 |
|---|---|
| Size | One Size |
| Color | Black/Yellow Frame W/ Smoke Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate (PC), Rubber |
| Brand Name | DEWALT |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Smoke |
| Model Name | Dewalt Dpg94-2c Dominator™ |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Ounces |
| Part Number | DPG94-2D EU |
| Eyewear Type | Safety Glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | DEWALT |
| Style Number | DPG94-2C |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | DeWalt DPG94-2C Dominator Safety Glasses, Smoke Lens |
| Collection Name | Eye Protection & Safety Glasses |
| Item Dimensions | 10.24 x 4.72 x 1.77 inches |
| Number of Items | 1 |
| Environment Type | Work |
| Special Features | Non-Slip, Scratch Resistant, Tinted, UV Protection |
| Polarization Type | Not Polarized |
| Included Components | DPG94-2C |
| Is Metal Detectable | Yes |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft cloth and mild soap. Avoid harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Compatible with Vehicle Type | Any Vehicle Type |
| Eyewear Temple Adjustability | False |
| Recommended Uses For Product | Carpentry, Construction, Landscaping, Shooting, Woodworking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form